Results 2007 - Other Weeks

Divisional Tables

Div 1 Div 2 Div 3 Div 4 Div 5
Div 6 Div 7 Div 8 Div 9 Div 10

Week 16: 11 August

Div 1
Acle A 5 67-10 Hales 25 175-9
Aldborough 23 119-7 Drayton 5 118-10
Bungay 26 275-4 Halvergate 7 227-10
Gt Witchingham A 24 243-1 Great Melton 5 240-7
Winterton 4 143-10 Old Buckenham A 24 147-3
Div 2
Hardingham 25 217-5 Old Catton 5 123-9
Hethersett & Tas V 8 210-8 Rollesby 25 214-7
Ketteringham Hall 4 149-8 Topcroft A 23 150-3
Shipdham 23 154-9 Diss A 7 153-8
Sprowston A 26 203-4 Cringleford Lodge 7 191-10
Div 3
Caister 26 235-7 Belton 8 234-10
Cromer A 26 237-5 CEYMS 7 221-10
Gt Yarmouth 26 216-5 Kirkley Sports 5 143-10
Loddon 6 196-10 Rackheath 26 229-5
Mattishall A 7 131-9 St Andrews 23 134-9
Div 4
Gt Melton A 7 210-7 V Mallards B 24 212-4
Kirk & Low Rail A 23 195-8 Garboldisham A 5 191-6
Norwich Union 7 155 Overstrand 25 170-8
Rocklands 23 119-3 Horsford B 3 116
Saham Toney A 3 142 Brooke A 26 311-1
Div 5
Aylsham St Giles 5 120-9 Saxlingham A 25 256-5
Civil Service 23 89-0 Bradfield A 2 88
East Harling A 24 214-8 N&C Wands B 4 157-6
Hales A 2 91 Happisburgh 23 92-2
North Elmham 24 160-2 Costessey 4 156

 

 

<
Div 6
Bradenham A 26 240-9 Martham 5 71
Colney 4 128-7 Eaton 22 129-3
Cr’ford Lodge A 7 143-8 Winterton A 24 183-8
Kirk & Low Rail B 1 65 Gt Melton B 22 66-0
Lowestoft A 21 walkover New Buckenham -16 conceded
Div 7
Diss B 4 117-10 Sprowston B 24 120-5
Felthorpe 24 194-3 Bungay A 5 190-8
N&C Wands C 9 202-7 Norwich Union A 24 205-9
Old Catton A 24 122-3 Aldborough A 4 121-10
Tacolneston 24 187-5 Hethersett & Tas Val A 6 1779-9
Div 8
Drayton A 21 walkover Beccles B (16) Conceded
Frettenham 1 78-10 Gt Yarmouth A 22 82-1
Halvergate A 6 112-10 Rocklands A 25 189-8
Happisburgh A 9 163-10 Ketteringham Hall A 25 187-10
Hingham 4 107-10 Watton 23 108-5
Div 9
Horsford C 26 286-9 Loddon A 6 92-10
Old Catton B (16) Conceded Hemsby 21 -
Rollesby A 25 215-8 Brisley 7 125-8
Sprowston C 6 157-8 Ashmanhaugh A 25 295-7
Topcroft B 23 195-3 Old Buckenham B 4 193-7
Div 10
Blundeston 25