Results 2007 - Other Weeks

Divisional Tables

Div 1 Div 2 Div 3 Div 4 Div 5
Div 6 Div 7 Div 8 Div 9 Div 10

Week 15: 4 August

Div 1
Drayton 26 219-9 Acle A 9 202-10
Great Melton 26 283-3 Aldborough 6 200-10
Hales 26 244-8 Bungay 7 145-10
Halvergate 7 187-10 Winterton 26 208-6
Old Buckenham A 25 206-6 Great Witchingham A 8 205-8
Div 2
Cringleford Lodge 3 117-10 Ketteringham Hall 26 270-3
Diss A 4 133-10 Hardingham 26 339-3
Old Catton 23 177-10 Sprowston A 9 171-7
Rollesby 25 181-6 Shipdham 6 157-10
Topcroft A 9 231-5 Hethersett & Tas Valley 23 232-8
Div 3
Belton 25 167-10 Mattishall A 8 139-10
CEYMS 8 166-9 Caister 25 245-9
Kirkley Sports 16 175-5 Loddon 14 175-8
Rackheath 24 121-10 Cromer A 7 110-10
St. Andrews 4 157-10 Great Yarmouth 25 160-3
Div 4
Brooke A 25 219-4 Norwich Union 7 202-8
Overstrand 3 142 Rocklands 24 143-1
Horsford B 24 129-6 Kirk & LRail A 6 127
Garboldisham A 4 107 Gt Melton A 23 108-4
V Mallards B 23 102-2 Saham Toney A 3 97
Div 5
Bradfield A 22 61-0 Hales A 1 60
Happisburgh 23 134-3 East Harling A 4 133-9
N&C Wands B 6 126-9 North Elmham 24 177-7
Costessey 8 138 Aylsham St Giles 24 145
Saxlingham A 4 113 Civil Service 23 114-4

 

 

Div 6
Martham 3 92 Lowestoft A 23 94-3
New Buck'ham 22 116-2 Colney 3 112-9
Eaton 26 246-5 Kirk & LRail B 4 91
Gt Melton B 23 241-7 Cr'ford Lodge A 6 171-4
Winterton A 2 71 Bradenham A 22 72-2
Div 7
Aldborough A 4 123-10 Felthorpe 24 129-3
Bungay A 26 226-5 Tacolnestone 6 173-10
Heth & Tas Val A 26 306-5 Diss B 7 206-10
Norwich Union A 22 151-2 Old Catton A 4 150-7
Sprowston B 23 114-3 N&C Wands C 3 110-10
Div 8
Beccles B 4 85-10 Halvergate A 23 87-5
Gt Yarmouth A 25 181-7 Drayton A 6 121-10
Kett’ham Hall A 26 233-8 Frettenham 8 185-10
Rocklands A 26 269-4 Hingham 4 112-10
Watton 8 132-10 Happisburgh A 24 157-10
Div 9
Ashmanhaugh A 26 259-7 Old Catton B 5 96-10
Brisley 25 165-5 Sprowston C 3 30-10
Hemsby 25 165-9 Horsford C 6 112-10
Loddon A 22 114-10 Topcroft B 6 60-10
Old Buck’ham B 22 114-5 Rollesby A 4 113-8
Div 10
Garboldisham B 22 106-4 Hales Colts 4 102
Gt Melton C 4 108 Heth & Tas Val B 23 112-5
Hardingham A 25 173 Lowestoft B