Results 2009 - Other Weeks

Divisional Tables

Div 1 Div 2 Div 3 Div 4 Div 5
Div 6 Div 7 Div 8    

Week 11: 11 July

Div 1
Aldborough 163 7 23 Kirkley Sports 160 7 7
Rollesby 207 5 8 Great Yarmouth 208 6 23
Ketteringham Hall 223 5 26 Drayton 217 10 7
Hardingham 228 5 26 Caister 106 10 4
Shipdham 81 10 7 Winterton 200 10 26
Div 2
St Andrews 134 10 7 Cringleford Lodge 135 8 24
Overstrand 126 10 8 Aylsham St Giles 164 10 25
Civil Service 104 4 23 Norwich Union 101 10 4
Belton 197 9 23 Rackheath 176 7 8
Loddon 155 5 24 Old Catton 135 10 5
Div 3
Bungay A 227 8 26 Costessey 66 10 5
Saham Toney A 148 10 5 Kirkley & LR A 151 5 24
Great Melton B 107 10 4 East Harling 161 5 25
Cringleford Lodge A 120 10 4 Horsford B 124 2 24
Eaton 111 2 22 Happisburgh 107 9 3
Div 4
Drayton A 198 5 6 N'ch & Colt Wanderers B 199 5 22
Winterton A 51 10 1 Sprowston B 52 0 22
Felthorpe 160 1 23 Martham 159 7 3
Ashmanhaugh A 270 3 26 Hales A 181 10 5
Great Yarmouth A 112 7 23 Norwich Union A 109 10 5
               

 

 

Div 5
Halvergate A 100 10 3 Watton 104 3 23
Old Catton A 91 10 7 Rocklands A 151 10 24
Old Buckenham B 130 10 5 Aldborough A 131 5 24
New Buckenham 103 8 4 Colney 106 4 22
Lowestoft B 152 10 24 Hingham 117 10 7
Div 6
Frettenham 116 10 4 Hardingham A 117 4 23
Happisburgh A 179 4 24 Loddon A 178 8 6
Horsford C 142 2 24 Brisley 138 10 4
Hemsby 205 9 26 Ketteringham Hall A 128 10 7
Sprowston C 249 2 25 Rollesby A 121 9 4
Div 7
North Elmham 122 10 5 Blundeston 123 4 24
Norwich Union B 109 10 3 Shipdham A 110 3 23
Great Melton C 113 4 23 Old Catton B 112 10 4
Beccles B 254 7 26 Felthorpe A 175 10 7
Garboldisham B 84 10 7 Hethersett & Tas Valley B 145 10 24
Div 8
Martham A 79 2 22 Hemsby A 78 10 2
Hingham A 139 9 4 Lowestoft C 140 2 23
Hales Colts 67 10 2 Great Witchingham B 70 2 22
Acle B 248 2 26 Old Buckenham C 48 10 2