Results 2009 - Other Weeks

Divisional Tables

Div 1 Div 2 Div 3 Div 4 Div 5
Div 6 Div 7 Div 8    

Week 10: 4 July 2009

Div 1
Kirkley Sports 130 10 7 Rollesby 145 9 24
Great Yarmouth 151 10 6 Shipdham 153 6 24
Drayton 204 5 8 Aldborough 205 7 23
Winterton 209 8 24 Ketteringham Hall 205 7 9
Caister 108 10 2 Hardingham 112 1 23
Div 2
Cringleford Lodge 224 8 26 Overstrand 70 10 5
Aylsham St Giles 177 6 23 Loddon 173 7 7
Norwich Union 174 3 23 St Andrews 170 7 5
Old Catton 183 8 25 Civil Service 128 10 7
Rackheath 207 10 8 Belton 224 7 26
Div 3
Costessey Result Unknown Saham Toney A
Kirkley & LR A 151 2 22 Eaton 150 7 4
East Harling 140 8 24 Bungay A 72 10 5
Happisburgh 226 7 26 Great Melton B 206 10 8
Horsford B 333 10 26 Cringleford Lodge A 123 10 8
Div 4
N'ch & Colt Wanderers B 95 3 23 Winterton A 94 10 3
Sprowston B 157 7 23 Great Yarmouth A 154 9 6
Martham Result Unknown Drayton A
Norwich Union A 113 9 4 Felthorpe 114 4 22
Hales A 164 10 8 Ashmanhaugh A 183 9 25
               

 

 

Div 5
Watton 146 9 24 Old Catton A 47 10 5
Rocklands A 183 10 5 Lowestoft B 184 2 25
Aldborough A 108 9 7 Halvergate A 131 10 23
Hingham Result Unknown Old Buckenham B
Colney 168 5 25 New Buckenham 151 10 5
Div 6
Hardingham A 162 0 22 Happisburgh A 160 5 4
Loddon A 98 10 3 Sprowston C 101 2 23
Frettenham 206 7 24 Brisley 205 6 8
Rollesby A 147 5 24 Horsford C 145 10 5
Ketteringham Hall A 114 10 6 Hemsby 228 9 26
Div 7
Blundeston 189 10 25 Norwich Union B 126 10 8
Shipdham A 225 8 26 Garboldisham B 156 10 7
Old Catton B 116 10 2 North Elmham 120 0 24
Hethersett & Tas Valley B 126 10 7 Great Melton C 205 9 26
Felthorpe A 213 10 8 Beccles B 214 7 26
Div 8
Hemsby A 114 10 5 Hingham A 194 6 25
Great Witchingham B 244 7 26 Martham A 84 10 5
Bacton Sabres 74 10 4 Hales Colts 225 7 26
Old Buckenham C 118 10 5 Acle B 183 7 25