Results 2009 - Other Weeks

Divisional Tables

Div 1 Div 2 Div 3 Div 4 Div 5
Div 6 Div 7 Div 8    

Week 9: 27 June 2009

Div 1
Aldborough 238 8 26 Rollesby 41 10 5
Great Yarmouth 161 10 25 Caister 124 10 8
Ketteringham Hall 198 10 7 Hardingham 202 7 26
Winterton 234 5 26 Shipdham 152 10 5
Kirkley Sports 153 9 8 Drayton 168 10 24
Div 2
St Andrews 270 6 26 Overstrand 64 10 4
Aylsham St Giles 158 3 24 Rackheath 157 10 4
Civil Service 238 6 8 Belton 239 7 24
Old Catton 112 4 23 Loddon 110 10 4
Cringleford Lodge 179 3 23 Norwich Union 178 7 5
Div 3
Bungay A Saham Toney A
Kirkley & LR A 105 10 7 Horsford B 231 10 26
Great Melton B 170 7 25 Cringleford Lodge A 168 10 7
Happisburgh 180 3 21 Eaton 177 3 5
Costessey 95 10 6 East Harling 212 9 26
Div 4
Drayton A 107 3 23 Winterton A 106 10 3
Sprowston B 40 1 22 Hales A 39 10 0
Felthorpe 161 3 24 Ashmanhaugh A 159 9 4
Norwich Union A 127 10 7 Great Yarmouth A 198 8 25
N'ch & Coltishall Wand's B 181 9 8 Martham 195 9 24
               

 

 

Div 5
Halvergate A 143 7 6 Old Catton A 144 7 22
Rocklands A 211 5 7 Colney 212 4 23
Old Buckenham B 229 2 24 New Buckenham 123 6 4
Hingham 65 3 22 Lowestoft B 64 10 2
Watton 265 10 25 Aldborough A 188 8 9
Div 6
Frettenham 122 10 7 Happisburgh A 126 9 24
Loddon A 119 10 3 Ketteringham Hall A 123 2 24
Horsford C 198 7 9 Hemsby 279 10 24
Rollesby A 115 10 7 Sprowston C 233 10 26
Hardingham A Brisley
Div 7
North Elmham 224 8 8 Norwich Union B 225 7 25
Shipdham A 61 10 6 Felthorpe A 149 10 24
Great Melton C 222 8 26 Beccles B 149 10 7
Hethersett & Tas Valley B 238 10 26 Garboldisham B 131 10 8
Blundeston 245 6 26 Old Catton B 43 10 4
Div 8
Martham A 50 10 3 Hingham A 236 4 26
Lowestoft C 218 8 24 Old Buckenham C 217 7 9
Hales Colts 84 10 4 Acle B 88 5 23
Hemsby A 87 10 5 Great Witchingham B 182 7 25