Results 2009 - Other Weeks

Divisional Tables

Div 1 Div 2 Div 3 Div 4 Div 5
Div 6 Div 7 Div 8    

Week: 6 - 6 June

Division 1
Great Yarmouth 49 10 3 Aldborough 289 4 26
Ketteringham Hall 235 10 7 Shipdham 236 4 26
Hardingham 193 7 23 Rollesby 192 7 7
Drayton 195 5 6 Caister 264 4 23
Winterton 277 6 26 Kirkley Sports 130 10 6
Division 2
Aylsham St Giles 155 6 7 St Andrews 209 8 24
Civil Service 155 7 24 Loddon 139 10 6
Belton 161 10 6 Overstrand 163 4 25
Norwich Union 147 10 8 Rackheath 172 10 25
Old Catton 157 5 24 Cringleford Lodge 156 10 5
Division 3
Kirkley & LR A 197 9 5 Bungay A 236 3 25
Great Melton B 223 4 25 Eaton 137 9 5
Cringleford Lodge A 98 5 23 Saham Toney A 97 10 4
East Harling 202 7 25 Horsford B 181 8 7
Happisburgh 102 3 23 Costessey 100 10 3
Division 4
Sprowston B 128 2 24 Drayton A 127 10 4
Felthorpe 95 0 23 Great Yarmouth A 94 10 2
Ashmanhaugh A 136 10 8 Winterton A 203 10 26
Martham 268 3 22 Hales A 197 3 5
Norwich Union A 143 10 6 N'ch & Colt Wands B 144 6 24
               

 

 

Division 5
Rocklands A 219 8 25 Halvergate A 214 8 9
Old Buckenham B 230 8 26 Lowestoft B 124 10 7
New Buckenham 176 7 6 Old Catton A 177 4 23
Aldborough A 199 4 6 Colney 202 4 23
Hingham 123 10 8 Watton 216 10 26
Division 6
Loddon A 166 8 8 Frettenham 208 8 25
Horsford C 199 10 5 Sprowston C 203 2 26
Hemsby 186 10 25 Happisburgh A 68 10 6
Brisley 163 7 25 Ketteringham Hall A 155 10 6
Rollesby A 204 5 25 Hardingham A 164 8 6
Division 7
Shipdham A 110 10 7 North Elmham 210 10 26
Great Melton C 238 10 17 Garboldisham B 238 9 18
Beccles B 293 7 26 Norwich Union B 118 10 5
Old Catton B 120 10 6 Felthorpe A 235 6 26
Hethersett & Tas Valley B 155 10 4 Blundeston 159 2 24
Division 8
Lowestoft C 90 2 23 Martham A 89 10 3
Acle B 108 6 23 Hingham A 106 10 5
Great Witchingham B 115 10 6 Old Buckenham C 116 8 23
Bacton Sabres 208 8 26 Hemsby A 113 10 6